Correct score betting is one of the most popular bets to make in football and whilst it’s always one of the hardest to predict, it’s also one of the most rewarding when your bet wins. Rewarding financially, because correct score bets are invariably at big odds, but also rewarding in terms of the skill it takes to correctly predict the score of a game of football.
Here we take a look at what it is, how it works, what sort of odds you can expect and also offer up some strategy and advice on how to pick your correct score bets. 100% insider information from reliable and sure sources. Single Correct Score Matches are high valuable matches. Single football betting tips manipulated fixed matches information comes directly from inside club sources!
★OUR DUTY FOR GUARANTEED PROFIT!
★NEXT CORRECT SCORE: 22.08.2018
★Single correct score with high value of coefficient is 100% sure and the match information comes directly from inside club sources!
★Contact us if you are interested in this offer on
★Email:
★
DATE | MATCH | PICK | ODD | RESULTS | W / L |
22.08.2018 | ???? – ???? | ??? | ??? | ??-?? | ? / ? |
14.08.2018 | Annan – Celtic U20 | 4-0 | 67.00 | CS 4-0 | WIN |
03.08.2018 | Metz – Orleans | 5-1 | 67.00 | CS 5-1 | WIN |
27.07.2018 | FC Koln (Ger) – Mainz (Ger) | 5:3 | 151.00 | CS 5-3 | WIN |
17.07.2018 | Tyumen – Baltika | 4:1 | 101.00 | CS 4-1 | WIN |
02.07.2018 | Mjolner – Stabaek 2 | 4:3 | 41.00 | CS 4-3 | WIN |
28.06.2018 | Pitea W – Vittsjo W | 1:4 | 301.00 | CS 1-4 | WIN |
19.06.2018 | Varbergs – Helsingborg | 3:3 | 51.00 | CS 3-3 | WIN |
08.06.2018 | Azerbaijan U21 – Hungary U21 | 3:3 | 67.00 | CS 3-3 | WIN |
01.06.2018 | Asarums – Solvesborgs | 4:3 | 61.00 | CS 4-3 | WIN |
27.05.2018 | Palmeiras – Sport Recife | 2:3 | 67.00 | CS 2-3 | WIN |
20.05.2018 | Rustavi – Chikhura | 0:4 | 56.00 | CS 0-4 | WIN |
11.05.2018 | Carrarese – Pistoiese | 5:0 | 51.00 | CS 5-0 | WIN |
03.05.2018 | Real Pilar – Argentino de Merlo | 1:4 | 51.00 | CS 1-4 | WIN |
24.04.2018 | Ingolstadt II – Burghausen | 1:4 | 51.00 | CS 1-4 | WIN |
10.04.2018 | Olbia – Arezzo | 2:3 | 41.00 | CS 2-3 | WIN |
31.03.2018 | Celje – Ankaran Hrvatini | 7:1 | 101.00 | CS 7-1 | WIN |
21.03.2018 | Jeddeloh – Lubeck | 2:4 | 67.00 | CS 2-4 | WIN |
18.03.2018 | Hibernians – Lija Athletic | 7:0 | 61.00 | CS 7-0 | WIN |
14.03.2018 | Ventpils – FK Liepaja | 1:7 | 141.00 | CS 1-7 | WIN |
Leave a Reply